symbol | Mkt.lot | TotMgn% | TotMgn PerShr |
SpMgn PerLt |
ExpMgn PerLt |
TotMgnPerLt | |
ABIRLANUVO | 250 | 12.51 | 205.155 | 30793 | 20496.25 | 51289.25 | |
ACC | 250 | 12.5 | 178.3925 | 26770 | 17828.125 | 44598.125 | |
ADANIENT | 1000 | 12.5 | 56.625 | 33980 | 22645 | 56625 | |
ADANIPORTS | 2000 | 14.14 | 36.6725 | 47420 | 25925 | 73345 | |
ADANIPOWER | 8000 | 16.68 | 7.31 | 40960 | 17520 | 58480 | |
ALBK | 4000 | 17.87 | 19.0094 | 54640 | 21397.62 | 76037.62 | |
AMBUJACEM | 2000 | 12.55 | 26.7425 | 32180 | 21305 | 53485 | |
ANDHRABANK | 4000 | 18.57 | 14.0125 | 40960 | 15090 | 56050 | |
APOLLOHOSP | 250 | 13.24 | 138.3575 | 21535 | 13054.375 | 34589.375 | |
APOLLOTYRE | 2000 | 15.84 | 33.165 | 45400 | 20930 | 66330 | |
ARVIND | 2000 | 16.06 | 45.7975 | 63080 | 28515 | 91595 | |
ASHOKLEY | 11000 | 15.59 | 6.9475 | 51920 | 24502.5 | 76422.5 | |
ASIANPAINT | 500 | 12.52 | 81.16 | 24380 | 16200 | 40580 | |
AUROPHARMA | 500 | 15.18 | 142.135 | 47670 | 23397.5 | 71067.5 | |
AXISBANK | 1250 | 12.5 | 52.4425 | 39338 | 26215.625 | 65553.625 | |
BAJAJ-AUTO | 125 | 12.5 | 302.63 | 22698 | 15131.25 | 37829.25 | |
BANKBARODA | 500 | 12.5 | 109.595 | 32880 | 21917.5 | 54797.5 | |
BANKINDIA | 1000 | 15.98 | 41.6575 | 28630 | 13027.5 | 41657.5 | |
BANKNIFTY | 25 | 8 | 1299.874 | 20311 | 12185.85 | 32496.85 | |
BATAINDIA | 250 | 12.51 | 152.5725 | 22900 | 15243.125 | 38143.125 | |
BHARATFORG | 1000 | 13.81 | 106.0125 | 67630 | 38382.5 | 106012.5 | |
BHARTIARTL | 1000 | 12.51 | 50.3925 | 30260 | 20132.5 | 50392.5 | |
BHEL | 2000 | 15.03 | 34.18 | 45620 | 22740 | 68360 | |
BIOCON | 500 | 12.51 | 59.5875 | 17895 | 11898.75 | 29793.75 | |
BPCL | 500 | 12.97 | 90.79 | 27895 | 17500 | 45395 | |
CAIRN | 1000 | 12.52 | 34.795 | 20910 | 13885 | 34795 | |
CANBK | 1000 | 14.48 | 56.15 | 36770 | 19380 | 56150 | |
CENTURYTEX | 1000 | 14.2 | 74.1225 | 48030 | 26092.5 | 74122.5 | |
CESC | 500 | 13.65 | 90.0425 | 28540 | 16481.25 | 45021.25 | |
CIPLA | 1000 | 12.52 | 75.6575 | 45450 | 30207.5 | 75657.5 | |
CNXINFRA | 100 | 8 | 245.553 | 15348 | 9207.3 | 24555.3 | |
CNXIT | 25 | 8 | 856.4225 | 13382 | 8028.5625 | 21410.5625 | |
CNXPSE | 75 | 8 | 291.4575 | 13664 | 8195.0625 | 21859.0625 | |
COALINDIA | 1000 | 12.5 | 45.3975 | 27250 | 18147.5 | 45397.5 | |
COLPAL | 250 | 12.5 | 213.42 | 32023 | 21332.5 | 53355.5 | |
CROMPGREAV | 2000 | 16.47 | 31.2406 | 43180 | 19301.28 | 62481.28 | |
DABUR | 2000 | 12.52 | 25.935 | 31160 | 20710 | 51870 | |
DISHTV | 8000 | 12.57 | 7.005 | 33760 | 22280 | 56040 | |
DIVISLAB | 250 | 12.5 | 218.8075 | 32828 | 21874.375 | 54702.375 | |
DJIA | 25 | 8.04 | 1316.55 | 20640 | 12273.75 | 32913.75 | |
DLF | 2000 | 33.96 | 39.2071 | 66800 | 11614.27 | 78414.27 | |
DRREDDY | 125 | 12.5 | 371.7725 | 27889 | 18582.8125 | 46471.8125 | |
EICHERMOT | 125 | 13.73 | 1597.3475 | 126969 | 72699.6875 | 199668.6875 | |
EXIDEIND | 2000 | 12.85 | 20.4125 | 24940 | 15885 | 40825 | |
FEDERALBNK | 4000 | 15.82 | 22.03 | 60280 | 27840 | 88120 | |
FTSE100 | 50 | 8 | 508.94 | 15907 | 9540 | 25447 | |
GAIL | 1000 | 12.51 | 57.7575 | 34690 | 23067.5 | 57757.5 | |
GLENMARK | 500 | 12.5 | 88.795 | 26645 | 17752.5 | 44397.5 | |
GMRINFRA | 10000 | 21.94 | 4.8173 | 36100 | 12072.5 | 48172.5 | |
GODREJIND | 1000 | 13.05 | 37.3125 | 23020 | 14292.5 | 37312.5 | |
GRASIM | 125 | 12.5 | 416.725 | 31256 | 20834.375 | 52090.375 | |
HAVELLS | 1250 | 13.94 | 38.2275 | 30650 | 17134.375 | 47784.375 | |
HCLTECH | 250 | 14.89 | 222.775 | 36998 | 18696.25 | 55694.25 | |
HDFC | 250 | 12.5 | 127.82 | 19180 | 12775 | 31955 | |
HDFCBANK | 500 | 12.54 | 112.84 | 33935 | 22485 | 56420 | |
HDIL | 8000 | 18.9 | 14.3994 | 77120 | 38075 | 115195 | |
HEROMOTOCO | 125 | 12.51 | 367.7875 | 27613 | 18360.9375 | 45973.9375 | |
HEXAWARE | 2000 | 15.75 | 28.255 | 38580 | 17930 | 56510 | |
HINDALCO | 2000 | 16.63 | 24.4075 | 34140 | 14675 | 48815 | |
HINDPETRO | 1000 | 15.28 | 81.06 | 54550 | 26510 | 81060 | |
HINDUNILVR | 500 | 12.51 | 92.2775 | 27700 | 18438.75 | 46138.75 | |
HINDZINC | 2000 | 12.64 | 20.7875 | 25140 | 16435 | 41575 | |
IBREALEST | 4000 | 18.27 | 11.8439 | 31720 | 15655.68 | 47375.68 | |
ICICIBANK | 250 | 12.54 | 192.29 | 28908 | 19165 | 48073 | |
IDBI | 4000 | 17.06 | 10.9325 | 30920 | 12810 | 43730 | |
IDEA | 2000 | 15.32 | 24.7575 | 33360 | 16155 | 49515 | |
IDFC | 2000 | 12.54 | 17.555 | 21120 | 13990 | 35110 | |
IFCI | 9000 | 15.42 | 5.2993 | 31680 | 16013.97 | 47693.97 | |
IGL | 1000 | 12.51 | 53.23 | 31970 | 21260 | 53230 | |
INDIACEM | 4000 | 18 | 19.4046 | 53040 | 24578.4 | 77618.4 | |
INDIAVIX | 550 | 32.04 | 454.245 | 210854 | 38981.25 | 249835.25 | |
INDUSINDBK | 500 | 12.5 | 83.6125 | 25085 | 16721.25 | 41806.25 | |
INFY | 125 | 12.5 | 478.7 | 35908 | 23930 | 59838 | |
IOB | 8000 | 14.24 | 8.52 | 44240 | 23920 | 68160 | |
IOC | 1000 | 14.79 | 56.4425 | 37370 | 19072.5 | 56442.5 | |
IRB | 4000 | 13.2 | 31.0575 | 77200 | 47030 | 124230 | |
ITC | 1000 | 12.5 | 44.215 | 26540 | 17675 | 44215 | |
JINDALSTEL | 1000 | 20.86 | 28.3752 | 21480 | 6895.2 | 28375.2 | |
JISLJALEQS | 4000 | 16.01 | 13.1379 | 34960 | 17591.52 | 52551.52 | |
JPASSOCIAT | 8000 | 25.89 | 7.7814 | 45760 | 16491.44 | 62251.44 | |
JPPOWER | 15000 | 22.04 | 2.6559 | 27150 | 12688.65 | 39838.65 | |
JSWENERGY | 4000 | 15.92 | 11.56 | 31720 | 14520 | 46240 | |
JSWSTEEL | 250 | 15.12 | 174.07 | 29133 | 14385 | 43518 | |
JUBLFOOD | 250 | 12.5 | 151.1275 | 22673 | 15109.375 | 37782.375 | |
JUSTDIAL | 125 | 13.5 | 228.6975 | 18004 | 10583.4375 | 28587.4375 | |
KOTAKBANK | 500 | 12.5 | 125.9875 | 37805 | 25188.75 | 62993.75 | |
KTKBANK | 2000 | 13.98 | 16.1125 | 20700 | 11525 | 32225 | |
L&TFH | 4000 | 12.52 | 8.2075 | 19720 | 13110 | 32830 | |
LICHSGFIN | 1000 | 13.38 | 43.4825 | 27240 | 16242.5 | 43482.5 | |
LT | 250 | 12.5 | 187.3475 | 28103 | 18734.375 | 46837.375 | |
LUPIN | 250 | 12.5 | 174.255 | 26143 | 17421.25 | 43564.25 | |
M&M | 250 | 12.5 | 158.31 | 23753 | 15825 | 39578 | |
M&MFIN | 1000 | 12.52 | 35.31 | 21210 | 14100 | 35310 | |
MARUTI | 125 | 12.5 | 377.0225 | 28279 | 18849.0625 | 47128.0625 | |
MCLEODRUSS | 1000 | 13.51 | 34.295 | 21610 | 12685 | 34295 | |
MINDTREE | 250 | 12.63 | 124.6275 | 18825 | 12331.875 | 31156.875 | |
MOTHERSUMI | 1000 | 14.67 | 56.8575 | 37480 | 19377.5 | 56857.5 | |
MRF | 125 | 12.5 | 3796.5475 | 284743 | 189825.9375 | 474568.9375 | |
NFTYMCAP50 | 150 | 8.4 | 263.996 | 25460 | 14139.9 | 39599.9 | |
NHPC | 12000 | 12.86 | 2.47 | 18120 | 11520 | 29640 | |
NIFTY | 50 | 8 | 631.7975 | 19744 | 11845.875 | 31589.875 | |
NMDC | 2000 | 13.4 | 21.4825 | 26940 | 16025 | 42965 | |
NTPC | 2000 | 12.52 | 18.0775 | 21720 | 14435 | 36155 | |
OFSS | 125 | 12.5 | 403.16 | 30239 | 20156.25 | 50395.25 | |
ONGC | 1000 | 12.84 | 53.8175 | 32870 | 20947.5 | 53817.5 | |
ORIENTBANK | 2000 | 18.27 | 46.7275 | 67880 | 25575 | 93455 | |
PETRONET | 2000 | 13.6 | 26.3775 | 33360 | 19395 | 52755 | |
PFC | 2000 | 15.84 | 41.5504 | 55040 | 28060.75 | 83100.75 | |
PNB | 500 | 12.92 | 123.45 | 37850 | 23875 | 61725 | |
POWERGRID | 2000 | 12.56 | 17.045 | 20520 | 13570 | 34090 | |
PTC | 4000 | 14.21 | 12.095 | 31360 | 17020 | 48380 | |
RANBAXY | 1000 | 12.5 | 74.3925 | 44640 | 29752.5 | 74392.5 | |
RCOM | 2000 | 13.5 | 13.5625 | 17080 | 10045 | 27125 | |
RECLTD | 1000 | 16 | 43.965 | 30230 | 13735 | 43965 | |
RELCAPITAL | 1000 | 14.01 | 62.975 | 40500 | 22475 | 62975 | |
RELIANCE | 250 | 12.52 | 117.5075 | 17645 | 11731.875 | 29376.875 | |
RELINFRA | 500 | 13.72 | 77.31 | 24570 | 14085 | 38655 | |
RPOWER | 4000 | 14.39 | 10.16 | 26520 | 14120 | 40640 | |
S&P500 | 250 | 8.03 | 151.8475 | 23793 | 14169.375 | 37962.375 | |
SAIL | 4000 | 13.97 | 10.9475 | 28120 | 15670 | 43790 | |
SBIN | 125 | 12.51 | 321.5325 | 24131 | 16060.3125 | 40191.3125 | |
SIEMENS | 500 | 13.55 | 112.1325 | 35380 | 20686.25 | 56066.25 | |
SKSMICRO | 1000 | 17.25 | 54.0075 | 38360 | 15647.5 | 54007.5 | |
SRTRANSFIN | 500 | 13.64 | 125.65 | 39800 | 23025 | 62825 | |
SSLT | 2000 | 12.76 | 30.42 | 37000 | 23840 | 60840 | |
SUNPHARMA | 500 | 12.5 | 100.685 | 30215 | 20127.5 | 50342.5 | |
SUNTV | 1000 | 12.82 | 39.8775 | 24330 | 15547.5 | 39877.5 | |
SYNDIBANK | 4000 | 16.31 | 18.9339 | 51040 | 24695.44 | 75735.44 | |
TATACHEM | 1000 | 12.52 | 48.8725 | 29360 | 19512.5 | 48872.5 | |
TATACOMM | 1000 | 13.05 | 48.8925 | 30160 | 18732.5 | 48892.5 | |
TATAGLOBAL | 2000 | 12.53 | 19.395 | 23320 | 15470 | 38790 | |
TATAMOTORS | 1000 | 12.9 | 63.845 | 39110 | 24735 | 63845 | |
TATAMTRDVR | 2000 | 14.65 | 46.3475 | 61080 | 31615 | 92695 | |
TATAPOWER | 4000 | 12.73 | 11.0975 | 26960 | 17430 | 44390 | |
TATASTEEL | 1000 | 13.27 | 59.975 | 37390 | 22585 | 59975 | |
TCS | 125 | 14.09 | 341.96 | 27584 | 15161.25 | 42745.25 | |
TECHM | 125 | 12.51 | 287.565 | 21580 | 14365.625 | 35945.625 | |
TITAN | 1000 | 12.72 | 48.8525 | 29660 | 19192.5 | 48852.5 | |
TVSMOTOR | 2000 | 15.05 | 36.9975 | 49420 | 24575 | 73995 | |
UBL | 250 | 14.99 | 102.175 | 17028 | 8516.25 | 25544.25 | |
UCOBANK | 4000 | 14.82 | 11.83 | 31360 | 15960 | 47320 | |
ULTRACEMCO | 125 | 13.87 | 340.37 | 27209 | 15337.5 | 42546.5 | |
UNIONBANK | 2000 | 16.7 | 36.6931 | 49620 | 23766.13 | 73386.13 | |
UNITECH | 17000 | 25.09 | 4.4419 | 51170 | 24342.81 | 75512.81 | |
UPL | 2000 | 15.05 | 49.9325 | 66700 | 33165 | 99865 | |
VOLTAS | 2000 | 17.35 | 40.48 | 57640 | 23320 | 80960 | |
WIPRO | 500 | 12.5 | 69.85 | 20965 | 13960 | 34925 | |
YESBANK | 1000 | 13.02 | 80.115 | 49360 | 30755 | 80115 | |
ZEEL | 1000 | 12.52 | 41.3225 | 24830 | 16492.5 | 41322.5 |
Tuesday, October 21, 2014
F&O Margin list
Posted by
Live National stock
at
12:41 PM
Tags :
f and o in nse
fno margin list
future and option list
future nse
index future
list of nse company
span margin
span margin list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment